Fujifilm X-T30 (body only)
The 4th Generation
The new FUJIFILM X-T30, offers similar performance to the FUJIFILM X-T3, in a smaller and lighter body. It has the same phase-detection AF system with almost 100% frame coverage, blackout-free high-speed continuous shooting of up to 30fps, monochrome adjustment function, Color Chrome effect and Sports Viewfinder mode while also offering functions that cater to the less professional photographer, such as the Advanced SR Auto function as well.
- 383g Compact and Lightweight Body
- X-Trans™* CMOS 4 & X-Processor 4
- Phase detection AF to entire frame
- 30fps Blackout Free Shooting**
- Monochrome Adjustment
- Advanced SR Auto
Specifications
Model Name | FUJIFILM X-T30 |
---|---|
Number of effective pixels | 26.1 million pixels |
Image sensor | 23.5mm×15.6mm (APS-C) X-Trans CMOS 4 with primary color filter
|
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-512G) UHS-I |
File format of still image |
|
Number of recorded pixels |
L: (3:2) 6240 x 4160 / (16:9) 6240 x 3512 / (1:1) 4160 x 4160 |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO160 to 12800(1/3 EV step) Extended output sensitivity : ISO80 / 100 / 125 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Shutter type | Focal Plane Shutter |
Shutter speed |
|
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 26 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 53 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 95 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 90 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 205 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: 209 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: 216 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 12 frames after full press, total max. 22 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 22 frames after full press, total max. 32 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 68 frames after full press, total max. 78 frames)
|
Auto bracketing | AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) Focus Bracketing (Frames: 1 - 999, Step: 1-10, Interval: 0 - 10s) |
Focus |
|
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K-10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 7 (ISO200 · m) / approx. 5 (ISO100 · m) |
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39 inch approx. 2.36 million dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Magnification: 0.62× with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 31° (Horizontal angle of view: approx. 26° ) Built-in eye sensor AUTO Brightness Setting: 50~800cd/㎡ |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 million dots touch screen color LCD monitor(approx. 100% coverage) |
Movie recording |
|
Photography functions | Advanced SR AUTO, Face / Eye detection AF, Auto Red-eye Removal, Select custom setting, Panorama, Color space, Setting (Color, Sharpness, D-range, Highlight tone, Shadow tone), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulation Optimizer, Pre-AF, Number of Focus Points setting, MF Assist, Focus check, Focus Peak Highlight, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting , ISO AUTO control, Instant AF setting (AF-S/AF-C), AF-C CUSTOM SETTINGS , SHUTTER AF , SHUTTER AE , AF-ON , Interlock spot AE & Focus area, Focus area setting, AE-L/AF-L button setting, Edit/Save Quick menu, Preview exp./WB in manual mode, Shutter Type, Touch Screen Setting, Sports Finder Mode, Pre-Shot, Flicker Reduction |
Film Simulation mode | 16 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema) B & W Adjustment: -9~+9 |
Grain Effect | STRONG, WEAK, OFF |
Color chrome effect | STRONG, WEAK, OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye removal, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites, Voice Memo Setting |
Wireless transmitter |
|
Bluetooth® |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, Image Transfer Order, instax printer print |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Performance Setting, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting , LARGE INDICATORS MODE(EVF) , LARGE INDICATORS MODE(LCD) , LARGE INDICATORS DISP. SETTING , Copyright Setting |
Terminal |
|
Power supply | NP-W126S Li-ion battery (included)
|
Dimensions | 118.4mm (W) x 82.8mm (H) x 46.8mm (D) / 4.66in. (W) x 3.26in. (H) x 1.84in. (D) |
Weight | Approx. 383g / 13.5 oz. (including battery and memory card) Approx. 333g / 11.8 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F)C |
Operating Humidity | 10 - 80% (no condensation) |
Starting up period | Approx 0.4sec.
|
Accessories included | Li-ion battery NP-W126S AC power adapter Plug Adapter USB cable Shoulder strap Body cap Strap clip Protective cover Clip attaching tool Owner's manual |
- *1 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *2 The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used.
- *3 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||
---|---|---|---|
Number of recorded pixels | 6240 x 4160 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC / SDXC memory card | 8 GB | 490 | 740 |
16 GB | 1030 | 1540 |
Modes | Still image (M) | ||
---|---|---|---|
Number of recorded pixels | 4416 x 2944 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC / SDXC memory card | 8 GB | 990 | 1470 |
16 GB | 2040 | 3040 |
Modes | Still image (S) | ||
---|---|---|---|
Number of recorded pixels | 3120 x 2080 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC / SDXC memory card | 8 GB | 1960 | 2920 |
16 GB | 4040 | 6020 |
Modes | RAW | ||
---|---|---|---|
Quality | UNCOMPRESSED | LOSSLESS COMPRESSED | |
SDHC / SDXC memory card | 8 GB | 130 | 240 |
16 GB | 270 | 500 |
Modes | Movie | |||||
---|---|---|---|---|---|---|
Quality | 4K (3840 x 2160, 200Mbps) | 4K (3840 x 2160, 100Mbps) | FULL HD (1920 x 1080, 200Mbps) | FULL HD (1920 x 1080, 100Mbps) | FULL HD (1920 x 1080, 50Mbps) | |
SDHC / SDXC memory card | 8 GB | 4 min. | 9 min. | 4 min. | 9 min. | 19 min. |
16 GB | 10 min. | 20 min. | 10 min. | 20 min. | 39 min. |
- * For recording movies, use a card with UHS Speed Class 3 or higher.
- * Although movie recording will continue without interruption when the file size reaches 4 GB, subsequent footage will be recorded to a separate file which must be viewed separately.